Q – CAP 05
Q-CAP 05 was designed to further increase the flexibility of Q-CAP series and enable conduction cooling.
Q-CAP 05 has an excellent price/kVAr ratio.Q-CAP 05 is protected by US Patents 9799454 and 9865398, other patents pending.
– Recommended torque for M16: 15-20 Nm, for M6: 10Nm.
– Cooling: conduction cooling from both sides of the capacitor. External temperature of the capacitor must not exceed 55°C.
3D file (STP) is available upon request
Specifications
Q-CAP 05
| TYPE | Q-CAP 05 | |||||||
| Dimensions ( L x W x H) | mm | 130 x 130 x 82.5 | ||||||
| Weight | kg | 2.5 | ||||||
| Capacitance (±10%) | μF | 5 | 9 | 14 | 19 | 27 | 46 | 85 |
| Sinusoidal Voltage | Vrms | 900 | 800 | 750 | 700 | 650 | 550 | 500 |
| Peak Voltage | Vpeak | 1273 | 1131 | 1061 | 990 | 919 | 778 | 707 |
| Max. Current | Arms | 1250 | 1600 | 1700 | 2150 | 2200 | 2500 | |
| Max. Power | kVAr | 1000 | ||||||
| Freq Range @ Full Power | kHz | 39-50 | 28-28 | 20-29 | 17.1-24 | 14-27 | 11.4-16.8 | 7.5-11.7 |
© Celem 2026
