CSP 405B
The CSP 405B offers superior electrical characteristics in the same physical dimensions as the CSP 305B.
Please note that the newer CSP 305B/600 has the same physical dimensions as the CSP 405B but is rated for higher power and provides up to 600kVAr.
Standard applications: Induction heating, resonant circuits, medical imaging, heat treatment, EV (electric vehicle) charging, IPT, high frequency inverters, plasma applications, wireless power transfer, etc.
Features:
- Polypropylene Conduction-cooled capacitor
- High Power Self-Healing capacitor
- Low ESR
- Low losses
- UL94-V0 available upon request
The CSP 405B capacitor complies with RoHS.
Before using the product please check the support section in our website “Guide to using celem capacitors“.
Specifications
CSP 405B
| TYPE | CSP 405B | ||||||||
| Dimensions (LxWxH) | mm | 60 x 60 x 30.2 | |||||||
| Weight | kg | 0.6 | |||||||
| Capacitance (±10%) | μF | 0.1 | 0.2 | 0.33 | 0.66 | 1 | 1.33 | 2.6 | 5 |
| Sinusoidal Voltage | Vrms | 1000 | 800 | 900 | 700 | 500 | |||
| Peak Voltage | Vpeak | 1410 | 1130 | 1270 | 990 | 710 | |||
| Max. Current | Arms | 400 | 600 | 650 | 850 | 950 | 1000 | ||
| Max. Power | kVAr | 400 | |||||||
| Freq Range @ Full Power | kHz | 637-637 | 318-318 | 193-434 | 96-217 | 100-168 | 59-216 | 50-138 | 51-80 |
| Stray Inductance | nH | < 5 | |||||||
© Celem 2025
