CSP 305B/600
The CSP 305B/600 is manufactured with Celem’s state of the art technology and offers superior electrical characteristics in the same physical dimensions as the CSP 305B and the CSP 405B. It provides 600 KVAr with an excellent power to volume ratio.
Standard applications: Induction heating, heat treatment, plasma applications, resonant circuits, medical imaging, wireless power transfer, EV (electric vehicle) charging, IPT, high frequency inverters, etc.
Features:
- Polypropylene Conduction-cooled capacitor
- High Power Self-Healing capacitor
- Low ESR
- Low losses
- UL94-V0 available upon request.
The CSP 305B/600 capacitor complies with RoHS.
Before using the product please check the support section in our website “Guide to using celem capacitors“.
Specifications
CSP 305B/600
| TYPE | CSP 305B/600 | ||||||||
| Dimensions (LxWxH) | mm | 60 x 60 x 30.2 | |||||||
| Weight | kg | 0.5 | |||||||
| Capacitance (±10%) | μF | 0.1 | 0.2 | 0.33 | 0.66 | 1 | 1.33 | 2.6 | 5 |
| Sinusoidal Voltage | Vrms | 1000 | 800 | 700 | 600 | 500 | |||
| Peak Voltage | Vpeak | 1410 | 1130 | 990 | 850 | 710 | |||
| Max. Current | Arms | 600 | 750 | 900 | 950 | 1050 | 1200 | ||
| Max. Power | kVAr | 600 | |||||||
| Freq Range @ Full Power | kHz | 955-955 | 478-478 | 290-290 | 226-226 | 149-215 | 147-180 | 102-113 | 76-76 |
| Stray Inductance | nH | < 3 | |||||||
© Celem 2025
