CSP 150/400
CSP150/400 is a new capacitor built with a new soldering technology that enables a better heat extraction and hence a higher operating power of 400kVAr. This capacitor provides excellent power to volume ratio.
Standard applications: Induction heating, heat treatment, plasma applications, resonant circuits, medical imaging, wireless power transfer, EV (electric vehicle) charging, IPT, high frequency inverters,etc.
Features:
- Polypropylene Conduction-cooled capacitor
- High Power Self-Healing capacitor
- Low ESR
- Low losses
- UL94-V0 available upon request.
The CSP 150/400 capacitor complies with RoHS.
Before using the product please check the support section in our website “Guide to using celem capacitors“.
Specifications
CSP 150/400
| TYPE | CSP 150/400 | |||||||||
| Dimensions (LxWxH) | mm | 68 x 30 x 30.2 | ||||||||
| Weight | kg | 0.3 | ||||||||
| Capacitance (±10%) | μF | 0.05 | 0.1 | 0.17 | 0.33 | 0.5 | 0.66 | 1 | 1.33 | 2.4 |
| Sinusoidal Voltage | Vrms | 1000 | 800 | 700 | 600 | 500 | ||||
| Peak Voltage | Vpeak | 1410 | 1130 | 990 | 850 | 710 | ||||
| Max. Current | Arms | 400 | 500 | 650 | 800 | |||||
| Max. Power | kVAr | 400 | ||||||||
| Freq Range @ Full Power | kHz | 1274-1274 | 637-637 | 375-375 | 302-302 | 199-199 | 197-255 | 130-168 | 133-192 | 106-106 |
| Stray Inductance | nH | < 3 | ||||||||
© Celem 2025
