CSP 1000
CSP1000 is high power/high current capacitor for HF applications. The meander like internal water-cooling path is very effective in cooling all the internal elements, making it ideal for high frequencies where typically currents are very high.
Standard applications: Medical equipment, high frequency inverters, Induction Heating, Heat Treatment, Wireless Power Transfer, etc.
Features:
- Polypropylene Water-cooled capacitor
- High Power Self-Healing capacitor
- Low ESR
- Low losses
- UL94-V0 available upon request.
Before using the product please check the support section in our website “Guide to using celem capacitors“.
Specifications
CSP 1000
| TYPE | CSP 1000 | |||||||
| Dimensions (LxWxH) | mm | 240 x 100 x 30.5 | ||||||
| Weight | kg | 4.2 | ||||||
| Capacitance (±10%) | μF | 0.3 | 0.8 | 1 | 2 | 3.7 | 6.5 | 12 |
| Sinusoidal Voltage | Vrms | 1000 | 900 | 800 | 700 | 600 | ||
| Peak Voltage | Vpeak | 1410 | 1270 | 1130 | 990 | 850 | ||
| Max. Current | Arms | 1200 | 1500 | 1600 | 1850 | 1950 | 2350 | 2400 |
| Max. Power | kVAr | 1000 | ||||||
| Freq Range @ Full Power | kHz | 265-1529 | 100-896 | 80-815 | 49-545 | 34-327 | 25-271 | 18-153 |
© Celem 2026
