CSM IPT
The new CSM IPT is the samllest 85 kVAr capacitor available.
It is specially designed with a low profile of 14 mm to suit the demands of inductive power transfer systems.
Any capacitance can be customized and it is also available in high temperature film.
Before using the product please check the support section in our website “Guide to using celem capacitors“.
Specifications
CSM IPT
| Dimensions (LxWxH) | mm | 34 x 30.2 x 14 | |||
| Weight | kg | 0.065 | |||
| Capacitance (±10%) | μF | 0.022 | 0.09 | 0.18 | 0.44 |
| Sinusoidal Voltage | Vrms | 1000 | 800 | 700 | 450 |
| Peak Voltage | Vpeak | 1414 | 1131 | 990 | 636 |
| Max. Current | Arms | 100 | 180 | 225 | |
| Max. Power | kVAr | 85 | |||
| Freq Range @ Full Power | kHz | 615-852 | 235-468 | 153-337 | 152-216 |
© Celem 2025
