CPRI 400 NEW
With up to 400kVAr, CPRI 400 New conduction-cooled capacitor is widely used for high power, low volume configurations for capacitances up to 2µF.
Standard applications: Induction heating, heat treatment, plasma applications, resonant circuits, medical imaging, wireless power transfer, EV (electric vehicle) charging, IPT, high frequency inverters,etc.
Features:
- Polypropylene Conduction-cooled capacitor
- High Power Self-Healing capacitor
- Low ESR
- Low losses
- UL94-V0 available upon request.
The CPRI 400 NEW capacitor complies with RoHS.
Before using the product please check the support section in our website “Guide to using celem capacitors“.
Specifications
CPRI 400 NEW
| TYPE | CPRI 400 New | ||||||||||
| Dimensions (LxWxH) | mm | 73 x 55 x 30.2 | |||||||||
| Weight | kg | 0.5 | |||||||||
| Capacitance (±10%) | μF | 0.15 | 0.2 | 0.25 | 0.3 | 0.5 | 1 | 1.25 | 1.5 | 1.7 | 2 |
| Sinusoidal Voltage | Vrms | 1000 | 700 | 500 | |||||||
| Peak Voltage | Vpeak | 1410 | 990 | 710 | |||||||
| Max. Current | Arms | 450 | 600 | 750 | 800 | ||||||
| Max. Power | kVAr | 400 | 350 | ||||||||
| Freq Range @ Full Power | kHz | 425-537 | 318-403 | 255-322 | 212-478 | 260-287 | 130-224 | 171-197 | 149-171 | 131-171 | 111-146 |
| Stray Inductance | nH | < 5 | |||||||||
© Celem 2025
