CMPP
This polypropylene capacitor has same dimensions as the mica CP80/200 and has an internal structure which makes it ideal for ultra-high frequencies. It is available in a high-temperature version with pps elements. It can be ordered with a standard or with a UL resin.
Specifications
CMPP
| Dimensions (LxWxH) | mm | 70 x 50 x 18.2 | |||||
| Weight | kg | 0.35 | |||||
| Capacitance (±10%) | μF | 0.025 | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
| Sinusoidal Voltage | Vrms | 1100 | 1000 | 700 | 600 | ||
| Peak Voltage | Vpeak | 1556 | 1414 | 990 | 849 | ||
| Max. Current | Arms | 200 | 300 | 350 | 400 | ||
| Max. Power | kVAr | 200 | |||||
| Freq Range @ Full Power | kHz | 1053-1274 | 526-637 | 318-717 | 325-488 | 130-255 | 88-127 |
© Celem 2025
